| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $364,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#556672 | Single Family Property | 3 | 2.00 | 2312 | |
| 3 | $344,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#557053 | Single Family Property | 3 | 2.50 | 2700 | |
| 0 | $279,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#551599 | Single Family Property | 2 | 2.00 | 1472 | |
| 2 | $185,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#556986 | Single Family Property | 3 | 1.00 | 1000 | |
