| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $749,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#550224 | Single Family Property | 3 | 3.00 | 2200 | |
| 3 | $299,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#551599 | Single Family Property | 2 | 2.00 | 1472 | |
| 2 | $225,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#551571 | Single Family Property | 3 | 2.00 | 1176 | |
| 4 | $198,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#551832 | Manufactured or Mobile Home Property | 3 | 2.00 | 1440 | |
| 0 | $195,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#547630 | Single Family Property | 2 | 2.00 | 1050 | |
